A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~60℃ |
| Cream Time | 6~10s |
| Rising Time | 40~80s |
| Demold Time | 120~240s |
| POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8598 | 25.8 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8532 | 26.5 | Modified MDI, widely operation window |
| JHW8803 | 35.3 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~60℃ |
| Cream Time | 6~10s |
| Rising Time | 40~80s |
| Demold Time | 120~240s |
| POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8598 | 25.8 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8532 | 26.5 | Modified MDI, widely operation window |
| JHW8803 | 35.3 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4