| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | 245fa |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 | 22~24 kg/m3 |
*Isocyanate is polymeric MDI
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | 245fa |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 | 22~24 kg/m3 |
*Isocyanate is polymeric MDI
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4