| Item | Index | Index | Index |
| Blowing Agent | Water | CP | HFC-245FA |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.5 pbw | 1:1.2~1.25 pbw | 1:1.4 pbw |
| Mold Temperature | 35~40℃ | 35~40℃ | 35~40℃ |
| Cream Time | 8~12s | 8~13s | 11~15s |
| Gel Time | 50~70s | 70~80s | 70~90s |
| Tack Free Time | 70~90s | 70~100s | 90~110s |
| Free Rise Density | 24~26 kg/m3 | 25~28 kg/m3 | 28~29 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index | Index |
| Blowing Agent | Water | CP | HFC-245FA |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.5 pbw | 1:1.2~1.25 pbw | 1:1.4 pbw |
| Mold Temperature | 35~40℃ | 35~40℃ | 35~40℃ |
| Cream Time | 8~12s | 8~13s | 11~15s |
| Gel Time | 50~70s | 70~80s | 70~90s |
| Tack Free Time | 70~90s | 70~100s | 90~110s |
| Free Rise Density | 24~26 kg/m3 | 25~28 kg/m3 | 28~29 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4