A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 60~80℃ |
| Cream Time | 10~15s |
| Gel Time | 50~70s |
| Rising Time | 75~95s |
| Demold Time | 60~150s |
| Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8530 | 30.5 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8547 | 32.5 | Modified MDI, widely operation window |
A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 60~80℃ |
| Cream Time | 10~15s |
| Gel Time | 50~70s |
| Rising Time | 75~95s |
| Demold Time | 60~150s |
| Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8530 | 30.5 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8547 | 32.5 | Modified MDI, widely operation window |
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4