Availability: | |
---|---|
| |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +50.0—+55.0 | +53.8 |
Residue on ignition /% | 22.5-26.0 | 22.7 |
Sulfate/% | 16.3-17.3 | 16.4 |
pH | 3.0-5.0 | 4.6 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.88 |
Tapped density/g/ml | meets the requirements | 0.97 |
Mesh Size | 100% through 30 mesh | 100% through 30 mesh |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +50.0—+55.0 | +53.8 |
Residue on ignition /% | 22.5-26.0 | 22.7 |
Sulfate/% | 16.3-17.3 | 16.4 |
pH | 3.0-5.0 | 4.6 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.88 |
Tapped density/g/ml | meets the requirements | 0.97 |
Mesh Size | 100% through 30 mesh | 100% through 30 mesh |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4