Availability: | |
---|---|
| |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +47.0—+53.0 | 52.2 |
Residue on ignition /% | 26.5-31.0 | 26.8 |
Sulfate/% | 15.5-16.5 | 15.6 |
pH | 3.0-5.0 | 4.6 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.87 |
Tapped density/g/ml | meets the requirements | 0.97 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +47.0—+53.0 | 52.2 |
Residue on ignition /% | 26.5-31.0 | 26.8 |
Sulfate/% | 15.5-16.5 | 15.6 |
pH | 3.0-5.0 | 4.6 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.87 |
Tapped density/g/ml | meets the requirements | 0.97 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4