A.Continuous panel blended polyol (100mm thickness)
| Item | Index | Index | Index |
| Blowing Agent | CP | NP | NP |
| Fire Resistance | B3 | B2 | B1 |
Oxygen Inde | >24 | >26 | >30 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.3pbw | 1:1.4~1.6pbw | 1:1.6~1.8 pbw |
| Cream Time | 8~10s | 8~10s | 8~10s |
| Gel Time | 45~55s | 45~55s | 45~55s |
| Tack Free Time | 60~80s | 60~80s | 60~80s |
| Free Rise Density | 33~36 kg/m3 | 34~36 kg/m3 | 34~36 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Glue
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | Water |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1pbw | 1:1.1pbw | 1:0.4 pbw |
| Cream Time | 25-60s | 25-60s | 25-35s |
| Gel Time | 80-160s | 80-160s | 60-100s |
| Tack Free Time | 120-240s | 120-240s | 80-120s |
| Free Rise Density | 80-200 kg/m3 | 200-300 kg/m3 | 120-200 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Continuous panel blended polyol (100mm thickness)
| Item | Index | Index | Index |
| Blowing Agent | CP | NP | NP |
| Fire Resistance | B3 | B2 | B1 |
Oxygen Inde | >24 | >26 | >30 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.3pbw | 1:1.4~1.6pbw | 1:1.6~1.8 pbw |
| Cream Time | 8~10s | 8~10s | 8~10s |
| Gel Time | 45~55s | 45~55s | 45~55s |
| Tack Free Time | 60~80s | 60~80s | 60~80s |
| Free Rise Density | 33~36 kg/m3 | 34~36 kg/m3 | 34~36 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Glue
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | Water |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1pbw | 1:1.1pbw | 1:0.4 pbw |
| Cream Time | 25-60s | 25-60s | 25-35s |
| Gel Time | 80-160s | 80-160s | 60-100s |
| Tack Free Time | 120-240s | 120-240s | 80-120s |
| Free Rise Density | 80-200 kg/m3 | 200-300 kg/m3 | 120-200 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4