Availability: | |
---|---|
| |
Physical and chemical indicators:
Item | Specification |
Glucose ,% | ≥50 |
Moisture ,% | ≤10 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Physical and chemical indicators:
Item | Specification |
Glucose ,% | ≥50 |
Moisture ,% | ≤10 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4