| Availability: | |
|---|---|
|
| |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10 | ||
Heavy metals (calculated as Pb),mg/kg | ≤5 | ||
Arsenic (calculated as As), mg/kg | ≤10 | ||
Particle size (passing rate at 2.00mm),% | ≥90 | ||
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10 | ||
Heavy metals (calculated as Pb),mg/kg | ≤5 | ||
Arsenic (calculated as As), mg/kg | ≤10 | ||
Particle size (passing rate at 2.00mm),% | ≥90 | ||
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4