A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 180~220℃ |
| Cream Time | 60~80s |
| Rising Time | 300~400s |
| Free Rise Density | 22~36 kg/m3 |
| Heating Time | 30~60s |
| Clamping Pressure | 10~15Mpa |
| Holding Pressure Time | 30~60Ss |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
| JHW8535 | 32.0 | Modified MDI, with high NCO% |
| MDI | 31.0 | Normal MDI |
A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 180~220℃ |
| Cream Time | 60~80s |
| Rising Time | 300~400s |
| Free Rise Density | 22~36 kg/m3 |
| Heating Time | 30~60s |
| Clamping Pressure | 10~15Mpa |
| Holding Pressure Time | 30~60Ss |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
| JHW8535 | 32.0 | Modified MDI, with high NCO% |
| MDI | 31.0 | Normal MDI |
Home | About Us | Products | E-commerce | GHW Global
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int'l SCM Co., Ltd. All rights reserved | 苏ICP备05031427号-4