Availability: | |
---|---|
| |
Physical and chemical indicators:
project | Index | |
Liquid | ||
70% | 75% | |
Main content,% | ≥70 | ≥75 |
carrier | - | - |
Particle size(850μm),% | - | - |
Loss on drying,% | - | - |
Ignition residue,% | ≤0.20 | ≤0.20 |
Ethylene glycol,% | ≤0.5 | ≤0.5 |
Total free amines,% | ≤0.03 | |
Heavy metals (as Pb),mg/kg | ≤20 | |
Total Arsenic (As),mg/kg | - |
Physical and chemical indicators:
project | Index | |
Liquid | ||
70% | 75% | |
Main content,% | ≥70 | ≥75 |
carrier | - | - |
Particle size(850μm),% | - | - |
Loss on drying,% | - | - |
Ignition residue,% | ≤0.20 | ≤0.20 |
Ethylene glycol,% | ≤0.5 | ≤0.5 |
Total free amines,% | ≤0.03 | |
Heavy metals (as Pb),mg/kg | ≤20 | |
Total Arsenic (As),mg/kg | - |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4