Availability: | |
---|---|
| |
Item | Index | ||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | |
Na2SeO3, % ≥ | 2.2 | 4.4 | 4.9 | 6.6 | 10.9 |
Content of Se,% ≥ | 1.0 | 2.0 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | ||||
Pb/ppm, mg/KG ≤ | 10 | ||||
Particle size(80 mesh sieve),% ≥ | 90 | ||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Item | Index | ||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | |
Na2SeO3, % ≥ | 2.2 | 4.4 | 4.9 | 6.6 | 10.9 |
Content of Se,% ≥ | 1.0 | 2.0 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | ||||
Pb/ppm, mg/KG ≤ | 10 | ||||
Particle size(80 mesh sieve),% ≥ | 90 | ||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4