Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
Fire Resistance | B3 | B2 | B3 | B3 |
Oxygen Index | >23 | >26 | >23 | >23 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.1~1.3pbw | 1:1.3~1.4pbw |
Cream Time | 15~25s | 15~25s | 15~25s | 15~25s |
Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
Fire Resistance | B3 | B2 | B3 | B3 |
Oxygen Index | >23 | >26 | >23 | >23 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.1~1.3pbw | 1:1.3~1.4pbw |
Cream Time | 15~25s | 15~25s | 15~25s | 15~25s |
Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4