Availability: | |
---|---|
| |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , % ≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , % ≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4