Availability: | |
---|---|
| |
Physical and chemical indicators:
project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
Physical and chemical indicators:
project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4