List of two-component polyurethane products | |||||||
Product | Dynamic viscosity mPa·s | Weight ratio | Operate time min | Shear strength (Al-Al) MPa | Working temperature | Packaging specifications | Remark |
ADH230 | 10000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | Conventional products |
10000-20000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | ||
ADH239 | 50000-100000 | 5∶1 | 30-60 | ≥12 | -40 to + 80℃ (100℃) | 25/250/1200kg | The facade glue |
ADH233 | 8000-12000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | Low viscosity, and good smoothness |
ADH232 | 10000-20000 | 5∶1 | 10-30 | ≥10 | -40 to + 80℃ (120℃) | 25/250/1200kg | fast setting |
ADH236 | 10000-20000 | 4∶1 | 60-90 | ≥12 | -190 to + 80℃ (150℃) | 25/250/1200kg | Special for low temperature ships |
remarks:
The above data were tested at temperature (23 ± 2°) relative humidity (50 ± 10%)
Test standard: GB / T7124-2008 GB / T7122-1996 GB / T145 *
Packaging specifications, operation time, viscosity, etc., can be customized according to customer requirements
Please consult technologists for the winter and summer formulation applications
List of two-component polyurethane products | |||||||
Product | Dynamic viscosity mPa·s | Weight ratio | Operate time min | Shear strength (Al-Al) MPa | Working temperature | Packaging specifications | Remark |
ADH230 | 10000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | Conventional products |
10000-20000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | ||
ADH239 | 50000-100000 | 5∶1 | 30-60 | ≥12 | -40 to + 80℃ (100℃) | 25/250/1200kg | The facade glue |
ADH233 | 8000-12000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ (100℃) | 25/250/1200kg | Low viscosity, and good smoothness |
ADH232 | 10000-20000 | 5∶1 | 10-30 | ≥10 | -40 to + 80℃ (120℃) | 25/250/1200kg | fast setting |
ADH236 | 10000-20000 | 4∶1 | 60-90 | ≥12 | -190 to + 80℃ (150℃) | 25/250/1200kg | Special for low temperature ships |
remarks:
The above data were tested at temperature (23 ± 2°) relative humidity (50 ± 10%)
Test standard: GB / T7124-2008 GB / T7122-1996 GB / T145 *
Packaging specifications, operation time, viscosity, etc., can be customized according to customer requirements
Please consult technologists for the winter and summer formulation applications
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2025 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved | 苏ICP备05031427号-4